Loading... Please wait...S5X: Main Monitors a notch above
Both Versions of the S5X models have been designed for medium and large sized control rooms in which the precision and the power of the sound production are essential. The main task of these monitors is to bring the extraordinary sound quality all ADAM monitors are famous for into areas of higher dynamics and higher sound pressure levels.
Drivers
The S5X-H features two 12” HexaCone woofers, a 7.5” HexaCone midwoofer unit, an X-ART midrange and an X-ART tweeter. This combination is capable of filling large control rooms with breathtaking realism and stunning dynamic performance.
Amplifiers
The upper three drivers are each powered by a 250 W discrete PWM amplifier while two 500 W digital amp drive the two 12” woofers.
The X-ART midrange
The most famous and highly acclaimed feature of all ADAM monitors is the proprietary Accelerating Ribbon Technology tweeters. An exclusive feature of the main monitors is the application of this technology to the midrange as well.
In accordance to the X-ART tweeters, also the midrange units now feature the improved X-ART. Compared to their ART predecessors, these midranges show improvements namely in higher efficiencies and higher maximum sound pressure levels.
| Subwoofer | |
| Number | 2 |
| Basket Ø | 12" (305 mm) |
| Voice coil Ø | 3" (75 mm) |
| Cone material | HexaCone |
| Mid-Woofer | |
| Number | 1 |
| Basket Ø | 7.5" (186 mm) |
| Voice coil Ø | 2" (50 mm) |
| Cone material | HexaCone |
| Midrange | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 26 inch² (16800 mm²) |
| Equiv. Diaphragm Ø | 5.5" (146 mm) |
| Velocity transform ratio | 3.5:1 |
| Diaphragm weight | 0.7 g |
| Tweeter | |
| Number | 1 |
| Type | X-ART |
| Diaphragm area | 4 inch² (2420 mm²) |
| Equiv. Diaphragm Ø | 2" (56 mm) |
| Velocity transform ratio | 4:1 |
| Diaphragm weight | 0.17 g |
| Built-in Amplifiers | |
| Subwoofer | 2 |
| Type | PWM |
| Amp. power RMS / music | 500 W / 700 W |
| Mid-Woofer | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Midrange | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Tweeter | 1 |
| Type | PWM |
| Amp. power RMS / music | 250 W / 350 W |
| Control panel | |
| Input Sensitivity (coarse) | -20 to +8 dB (4 dB steps) |
| Input Sensitivity (fine) | -1.5 to +2 dB (0.5 dB steps) |
| EQ 80 Hz | 0 to +6 dB (1 dB steps) |
| Low shelve > 6 kHz | ±4 dB (1 dB steps) |
| High shelve < 150 Hz | ±4 dB (1 dB steps) |
| Tweeter gain | ±2 dB (0.5 dB steps) |
| Input connectors | |
| Analog | XLR |
| Digital (optional) | AES/EBU / SPDIF / word clock |
| General data | |
| Frequency response | 24 Hz - 50 kHz |
| THD 90dB/1m > 100 Hz | ≤0.5 % |
| Long term output | ≥121 dB |
| Max. peak | ≥131 dB |
| Crossover frequencies | 200 / 800 / 4000 Hz |
| Input impedance | 10 KOhm |
| Weight | 139.8 lb (63,4 kg) |
| Magnetically shielded | No |
| Height x Width x Depth | 27.5" (700 mm) x 27.5" (700 mm) x 18.5" (473 mm) |
| Warranty | 5 Years |
| Delivery contents |
|
Power cord, Manual |